Species | Oriental White Stork(Ciconia boyciana) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Name and contact address of the person or organization in charge of colour marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person or organization | E-mail address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyogo Park of the Oriental White Stork | kounotori(at)stork.u-hyogo.ac.jp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please change "(at)" to "@" when you send us an email. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Contact address for a observation report of marked birds and information needed for the reporting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The observation reports of the OWS will be collected for
analysis at Hyogo Park of the Oriental White Stork by telephone, e-mails, website and so on. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please inform us of the reports when you observe the marked storks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<Contact address> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact | Telephone number, E-mail address, URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyogo Park of the Oriental White Stork (HPOWS) | 0796-23-5666、or kounotori(at)stork.u-hyogo.ac.jp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing section of sighting records, Hyogo Park of the Oriental White Stork |
labo01(at)stork.u-hyogo.ac.jp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website of Hyogo Park of the Oriental White Stork | http://www.stork.u-hyogo.ac.jp/~kaznait/mokugeki_form.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please change "(at)" to "@" when you send us an email. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<The contents of report> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | colour, the character written on wing tag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Date of the observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Location (preferably with co-ordinates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Observer’s name and address/phone/e-mail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | May your name and photos be shown in the following web-site of HPOWS or not? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | When you have many observation records, please put them in table form, and send after the year end. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Outline of marking method (How birds are marked?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oriental White
Storks are color marked with black(Bk), yellow(Y), red(R), blue(B) and
green(G) rings made of two kinds of
materials in Japan. 1)ELSA rings: Plastic made, two rings on right tibia(color and number rings); three rings on left tibia(all color rings) →photos on left side below Color combination order: upper right→upper left→middle left→lower left 2)ACRAFT rings: Metal made, one two-colored ring on each tibia (without number ring) →photos on right side below Color combination order: upper right→lower right→upper left→lower left |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELSA rings (white color ones unused) ACRAFT rings(two-colored) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color combination: R・Y・B・G Color combination:B・G・Bk・R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Outline of marked birds (species, number of marked birds, place, nominated person etc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring color | Study area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black(Bk),
Yellow(Y), Red(R), Blue(B), Green(G) |
Toyooka, Yabu and Asgo Cities, Hyogo Prefecture, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e. | Web address on detailed information and reference materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<Web site> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
”コウノトリ見たよ!” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
”放鳥個体の識別” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||